The 2023 Mälar Cup was held from November 3 through November 5 in Stockholm, Sweden.
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Nora Hanfelt | Motus Salto | 12.300 | 10.700 | 11.200 | 11.466 | 45.666 |
2 | Marija Mihailova | Riga Gymnastics | 12.433 | 10.766 | 10.366 | 12.000 | 45.565 |
3 | Anna Sipilä | Tampereen Voimistelijat | 11.833 | 10.100 | 11.833 | 11.733 | 45.499 |
4 | Cecilie Bergholt | AIG Aalborg | 12.266 | 10.700 | 11.133 | 11.033 | 45.132 |
5 | Jordanna Phillis | Langley Gymnastics | 12.766 | 11.433 | 11.666 | 9.233 | 45.098 |
6 | Anastasija Ananjeva | Riga Gymnastics | 12.066 | 9.566 | 10.733 | 12.066 | 44.431 |
7 | Vega Betner | Nikegymnasterna | 11.966 | 10.733 | 10.833 | 10.866 | 44.398 |
8 | Maxine Finnberg | Umeå Gymnastikförening | 12.033 | 10.066 | 11.066 | 11.200 | 44.365 |
9 | Ellen Gakios | All Star Gymnastics | 12.000 | 10.033 | 11.133 | 11.000 | 44.166 |
10 | Lova Folestad | Stockholm Top Gymnastics | 11.500 | 9.966 | 11.233 | 11.400 | 44.099 |
11 | Seela Säntti | HIFK Gymnastics | 11.633 | 9.666 | 10.733 | 11.066 | 43.098 |
12 | Dimahndi McCandless | Motus Salto | 11.733 | 9.233 | 11.033 | 10.933 | 42.932 |
13 | Gine Werner | Holmen Tropp & Turn | 11.866 | 9.700 | 10.066 | 11.100 | 42.732 |
14 | Stina Ektrand | Gymnastics Åland | 12.133 | 8.333 | 10.633 | 10.833 | 41.932 |
Molly Lindell | All Star Gymnastics | 11.466 | 9.833 | 9.800 | 10.833 | 41.932 | |
16 | Synnøve Kvernes | Høybråten og Stovner IL | 11.733 | 8.000 | 10.700 | 10.866 | 41.299 |
17 | Aja Fatou-Marenah | Moss Turnforening | 12.066 | 6.300 | 10.700 | 11.766 | 40.832 |
18 | MIkaela Carlsson | Gymnos | 11.433 | 8.900 | 9.833 | 9.966 | 40.132 |
Maren Heggen | Høybråten og Stovner IL | 10.933 | 9.266 | 9.100 | 10.833 | 40.132 | |
20 | Sofia Johansson | Tidaholms Gymnastiksällskap | 10.800 | 8.833 | 11.000 | 9.233 | 39.866 |
21 | Johanna Oladottir | Björk | 12.133 | 9.066 | 8.766 | 9.800 | 39.765 |
22 | Alberte Pedersen | AIG Aalborg | 11.500 | 9.000 | 10.100 | 8.433 | 39.033 |
23 | Malene Thunberg | Västerås Gymnastikförening | 11.000 | 8.000 | 9.266 | 10.333 | 38.599 |
24 | Michalina Koperska | MKS Gdansk | 10.900 | 7.833 | 9.966 | 9.600 | 38.299 |
25 | Meja Holmgren | All Star Gymnastics | 10.400 | 8.500 | 9.366 | 9.866 | 38.132 |
26 | Filippa Andersson | Nikegymnasterna | 10.666 | 8.366 | 8.700 | 10.266 | 37.998 |
27 | Lea Freudlich | AIG Aalborg | 11.533 | 6.666 | 9.200 | 9.366 | 36.765 |
28 | Maia Huynh | Nøtterøy Turn | 11.200 | 5.700 | 9.233 | 9.200 | 35.333 |
29 | Kajsa Sjöström | Gymnastics Åland | 11.366 | 3.600 | 8.666 | 10.700 | 34.332 |
30 | Ingrid Haaland-Aas | Høybråten og Stovner IL | 11.833 | —— | 9.666 | 10.700 | 32.199 |
31 | Maja Sandfridsson | Tidaholms Gymnastiksällskap | —— | 9.466 | 11.133 | 10.833 | 31.432 |
32 | Hanna de Waal | Västerås Gymnastikförening | —— | 9.500 | 10.266 | 11.100 | 30.866 |
33 | Ida Ökvist | Västerås Gymnastikförening | 9.933 | —— | 10.000 | 8.900 | 28.833 |
34 | Tuva Revheim | Holmen Tropp & Turn | 11.600 | 9.800 | —— | —— | 21.400 |
35 | Linnea Raschperger | Nikegymnasterna | —— | —— | 5.000 | 8.766 | 13.766 |
36 | Kaja Vika | Holmen Tropp & Turn | —— | 9.100 | —— | —— | 9.100 |
37 | Signe Wiggen | Moss Turnforening | —— | —— | 2.466 | —— | 2.466 |
Senior Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Anastasija Ananjeva | Riga Gymnastics | 3.8 | 8.733 | 12.533 | 12.316 | |
3.4 | 8.700 | 12.100 | |||||
2 | Jordanna Phillis | Langley Gymnastics | 4.2 | 8.566 | 12.766 | 11.866 | |
3.6 | 7.466 | -0.1 | 10.966 | ||||
3 | Johanna Oladottir | Björk | 3.4 | 8.600 | -0.1 | 11.900 | 11.666 |
3.6 | 7.933 | -0.1 | 11.433 | ||||
4 | Aja Fatou-Marenah | Moss Turnforening | 3.4 | 8.700 | 12.100 | 11.483 | |
2.4 | 8.466 | 10.866 | |||||
Synnøve Kvernes | Høybråten og Stovner IL | 3.2 | 8.566 | -0.1 | 11.666 | 11.483 | |
3.2 | 8.200 | -0.1 | 11.300 | ||||
6 | Marija Mihailova | Riga Gymnastics | 3.6 | 7.400 | 11.000 | 10.650 | |
3.4 | 7.200 | -0.3 | 10.300 |
Senior Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Nora Hanfelt | Motus Salto | 4.1 | 8.166 | 12.266 | |
2 | Cecilie Bergholt | AIG Aalborg | 3.7 | 8.100 | 11.800 | |
3 | Marija Mihailova | Riga Gymnastics | 3.3 | 6.100 | 9.400 | |
4 | Jordanna Phillis | Langley Gymnastics | 3.2 | 5.800 | 9.000 | |
5 | Vega Betner | Nikegymnasterna | 2.6 | 5.900 | 8.500 | |
6 | Anna Sipilä | Tampereen Voimistelijat | 3.1 | 3.200 | 6.300 |
Senior Beam Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cecilie Bergholt | AIG Aalborg | 3.9 | 7.633 | 11.533 | |
2 | Ellen Gakios | All Star Gymnastics | 3.3 | 7.766 | 11.066 | |
3 | Anna Sipilä | Tampereen Voimistelijat | 4.1 | 6.733 | 10.833 | |
4 | Lova Folestad | Stockholm Top Gymnastics | 3.9 | 6.633 | 10.533 | |
5 | Maja Sandfridsson | Tidaholms Gymnastiksällskap | 3.5 | 6.866 | -0.1 | 10.266 |
6 | Nora Hanfelt | Motus Salto | 4.3 | 5.900 | 10.200 | |
7 | Jordanna Phillis | Langley Gymnastics | 4.1 | 5.133 | 9.233 |
Senior Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Anastasija Ananjeva | Riga Gymnastics | 4.4 | 8.133 | 12.533 | |
2 | Anna Sipilä | Tampereen Voimistelijat | 4.4 | 7.633 | 12.033 | |
3 | Aja Fatou-Marenah | Moss Turnforening | 3.9 | 7.666 | 11.566 | |
4 | Nora Hanfelt | Motus Salto | 4.2 | 7.300 | 11.500 | |
5 | Lova Folestad | Stockholm Top Gymnastics | 3.7 | 7.600 | 11.300 | |
6 | Marija Mihailova | Riga Gymnastics | 4.4 | 6.400 | 10.800 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Selena Gonzales | Langley Gymnastics | 11.666 | 11.366 | 10.400 | 10.600 | 44.032 |
2 | Emmy Malmberg | Stockholm Top Gymnastics | 11.633 | 11.700 | 10.566 | 9.866 | 43.765 |
3 | Maria Hebbelstrup | AIG Aalborg | 11.266 | 10.033 | 10.766 | 11.666 | 43.731 |
4 | Li Vinnerborg | Motus Salto | 12.066 | 9.266 | 11.266 | 10.900 | 43.498 |
5 | Mathilde Raekken | Holmen Tropp & Turn | 11.233 | 9.200 | 11.600 | 10.900 | 42.933 |
6 | Viivi Harolin | Tampereen Voimistelijat | 12.033 | 9.833 | 10.266 | 10.766 | 42.898 |
7 | Rakel Petursdottir | Gerpla | 10.833 | 9.700 | 10.700 | 11.566 | 42.799 |
8 | Maja Gustavsson | Västerås Gymnastikförening | 12.200 | 9.266 | 10.266 | 10.933 | 42.665 |
9 | Thoranna Sveinsdottir | Stjarnan Iceland | 11.133 | 10.066 | 10.233 | 11.200 | 42.632 |
10 | Liv Winterqvist | Nikegymnasterna | 11.866 | 9.733 | 10.166 | 10.633 | 42.398 |
11 | Juni Janson | HIFK Gymnastics | 11.800 | 10.266 | 9.066 | 10.800 | 41.932 |
12 | Emma Hortling | HIFK Gymnastics | 11.433 | 8.866 | 11.133 | 10.200 | 41.632 |
13 | Sani Ojanen | HIFK Gymnastics | 11.700 | 9.366 | 9.433 | 11.100 | 41.599 |
14 | Julia Gakios | All Star Gymnastics | 11.366 | 9.766 | 9.100 | 11.000 | 41.232 |
Lea Hammer | Oslo Turnforening | 11.933 | 9.466 | 9.933 | 9.900 | 41.232 | |
16 | Sigurros Thorisdottir | Stjarnan Iceland | 12.233 | 7.966 | 9.166 | 11.833 | 41.198 |
Nelli Pelttari | Tampereen Voimistelijat | 11.966 | 9.366 | 8.000 | 11.866 | 41.198 | |
18 | Viktorija Ponomarjova | Daugavpils Sporta Skola | 10.133 | 9.966 | 10.266 | 10.766 | 41.131 |
19 | Tilda Persson | Västerås Gymnastikförening | 12.033 | 8.933 | 9.766 | 10.300 | 41.032 |
20 | Olivia Dahlborg | Stockholm Top Gymnastics | 10.000 | 10.500 | 10.033 | 10.433 | 40.966 |
21 | Hertta-Sofia Hiekkataipale | Tampereen Voimistelijat | 11.966 | 9.433 | 9.466 | 9.966 | 40.831 |
22 | Hildur Hilmarsdottir | Björk | 12.066 | 8.100 | 10.000 | 10.500 | 40.666 |
Aava Houhala | Tampereen Voimistelijat | 10.200 | 8.900 | 10.700 | 10.866 | 40.666 | |
24 | Alexandra Ore | Holmen Tropp & Turn | 11.400 | 8.733 | 8.466 | 11.833 | 40.432 |
25 | Andrea Sørensen | AIG Aalborg | 11.766 | 10.000 | 9.666 | 8.966 | 40.398 |
26 | Katla Geirsdottir | Stjarnan Iceland | 11.866 | 8.033 | 9.700 | 10.700 | 40.299 |
27 | Margarita Konstantinovica | Riga Gymnastics | 11.866 | 8.300 | 8.633 | 11.200 | 39.999 |
28 | Elsa Kallevig | Njård Turn | 10.600 | 8.766 | 10.333 | 10.133 | 39.832 |
29 | Amelie Hulden | All Star Gymnastics | 11.666 | 9.266 | 8.500 | 10.333 | 39.765 |
30 | Liina Viheriäranta | Tampereen Voimistelijat | 11.533 | 7.700 | 9.566 | 10.900 | 39.699 |
31 | Hekla Hakonardottir | Gerpla | 11.300 | 8.000 | 10.200 | 10.133 | 39.633 |
32 | Alva Linden | Stockholm Top Gymnastics | 11.766 | 7.800 | 9.800 | 10.200 | 39.566 |
33 | Josefine Aargaard | AIG Aalborg | 10.100 | 9.333 | 10.400 | 9.433 | 39.266 |
34 | Selma Berglund | Nøtterøy Turn | 11.800 | 7.933 | 9.700 | 9.800 | 39.233 |
35 | Nova Lundsten | Gymnastics Åland | 11.800 | 6.933 | 10.433 | 10.033 | 39.199 |
36 | Maja Rhodin | Umeå Gymnastikförening | 11.700 | 6.166 | 11.300 | 9.500 | 38.666 |
37 | Othilie Bekkevar | Nøtterøy Turn | 11.700 | 7.600 | 9.100 | 10.166 | 38.566 |
38 | Vanessa Engebretsen | Moss Turnforening | 9.833 | 8.000 | 9.866 | 10.733 | 38.432 |
39 | Joy Rohrer | NKL Liestal | 10.933 | 8.133 | 8.933 | 10.333 | 38.332 |
40 | Hedda Aase | Njård Turn | 10.766 | 8.566 | 9.233 | 9.733 | 38.298 |
41 | Solny Hilmarsdottir | Gerpla | 11.233 | 7.800 | 9.166 | 10.033 | 38.232 |
42 | Linnea Pless | AIG Aalborg | 12.100 | 7.700 | 8.833 | 9.566 | 38.199 |
43 | Edit Virta | Gymnastics Åland | 12.000 | 5.833 | 10.000 | 10.266 | 38.099 |
44 | Roksana Foniok | MKS Gdansk | 11.900 | 6.633 | 8.700 | 10.566 | 37.799 |
45 | Victoria Canales | Njård Turn | 10.700 | 8.166 | 9.066 | 9.866 | 37.798 |
46 | Tuva Hansen | Moss Turnforening | 10.600 | 7.533 | 9.166 | 10.233 | 37.532 |
47 | Kolbrun Holmarsdottir | Stjarnan Iceland | 12.066 | 4.600 | 9.033 | 11.633 | 37.332 |
48 | Eva Ivarsdottir | Stjarnan Iceland | 11.666 | 7.033 | 8.400 | 9.866 | 36.965 |
49 | Chloe Ragell | Hammarbygymnasterna | 10.933 | 7.933 | 8.800 | 9.200 | 36.866 |
50 | Nora Gjertsen | Nøtterøy Turn | 11.366 | 6.300 | 9.833 | 9.166 | 36.665 |
51 | Alicia Eklund | All Star Gymnastics | 11.900 | 4.866 | 9.266 | 10.533 | 36.565 |
52 | Kornelia Tarnawska | MKS Gdansk | 10.333 | 7.933 | 8.800 | 9.133 | 36.199 |
53 | Alisa Elo | Tampereen Voimistelijat | 10.266 | 6.900 | 8.400 | 10.533 | 36.099 |
54 | Julie Sivertsen | Høybråten og Stovner IL | 10.700 | 5.300 | 9.966 | 10.066 | 36.032 |
55 | Alina Purvena | Riga Gymnastics | 11.600 | 6.633 | 8.133 | 9.566 | 35.932 |
56 | Carmen Gudlaugsdottir | Björk | 10.333 | 5.866 | 9.766 | 9.633 | 35.598 |
57 | Tuva Holther | Moss Turnforening | 10.966 | 5.633 | 8.700 | 10.033 | 35.332 |
58 | Regina Jonsdottir | Björk | 10.966 | 7.500 | 6.600 | 9.466 | 34.532 |
59 | Olivia Sand | Njård Turn | 10.866 | 4.133 | 9.066 | 10.333 | 34.398 |
60 | Isabella Robertsdottir | Gerpla | 11.766 | 2.266 | 9.600 | 10.366 | 33.998 |
61 | Leah-Isabell Jakobsen-Dahle | Njård Turn | 11.000 | 4.300 | 8.566 | 10.000 | 33.866 |
62 | Karitas Gudlaugsdottir | Björk | 11.066 | 6.833 | 7.033 | 8.566 | 33.498 |
63 | Emmi Christiansen | Hammarbygymnasterna | 10.933 | 5.900 | 8.066 | 8.066 | 32.965 |
64 | Anita Davidsdottir | Gerpla | 9.733 | 4.066 | 8.900 | 9.433 | 32.132 |
65 | Maney Magnusdottir | Björk | 9.066 | 7.133 | 6.766 | 9.100 | 32.065 |
66 | Alba Strandlund | Nikegymnasterna | 11.633 | 2.133 | 8.766 | 9.400 | 31.932 |
67 | Elsa Hedlund | Hammarbygymnasterna | 11.733 | 3.266 | 7.400 | 9.400 | 31.799 |
68 | Berglind Birkisdottir | Gerpla | 10.933 | —— | 10.500 | 10.300 | 31.733 |
69 | Natalie Helle-Jonsson | Slemmestad og Omegn | 10.766 | 5.700 | 6.833 | 7.966 | 31.265 |
70 | Gudlaug Erlingsdottir | Björk | 11.466 | 2.366 | 8.500 | 8.466 | 30.798 |
71 | Lieve van der Most | Slemmestad og Omegn | 10.600 | 1.066 | 7.200 | 9.500 | 28.366 |
72 | Aleksandra Grzywa | Björk | 11.833 | —— | 7.733 | 8.300 | 27.866 |
73 | Astri Akselsen | Moss Turnforening | 10.266 | —— | 8.166 | 9.000 | 27.432 |
74 | Karianne Kåsen | Holmen Tropp & Turn | 10.966 | 8.033 | —— | 8.266 | 27.265 |
75 | Karitas Björnsdottir | Björk | 10.966 | 8.400 | 7.533 | —— | 26.899 |
76 | Beatrice Bell | Hammarbygymnasterna | 10.033 | 1.166 | 7.633 | 7.433 | 26.265 |
77 | Helena Nguyen | Björk | 9.933 | —— | 6.733 | 9.366 | 26.032 |
78 | Kamilla Badmajeva | Võimlemisklubi Tallinna Ülikool | 9.933 | 3.600 | 5.233 | 7.033 | 25.799 |
79 | Nora Sandøy | Nidaros Turn | 12.033 | 7.833 | —— | —— | 19.866 |
80 | Steinunn Kristjansdottir | Stjarnan Iceland | —— | ——- | 8.066 | 9.733 | 17.799 |
81 | Mille Hedberg | Nøtterøy Turn | —— | 6.366 | 8.633 | —— | 14.999 |
82 | Milla Kristiansen | Nidaros Turn | —— | —— | —— | 9.900 | 9.900 |
83 | Viivi Åkerdal | Umeå Gymnastikförening | —— | 8.966 | —— | —— | 8.966 |
Junior Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Linnea Pless | AIG Aalborg | 3.6 | 8.800 | 12.400 | 12.233 | |
3.4 | 8.666 | 12.066 | |||||
2 | Kolbrun Holmarsdottir | Stjarnan Iceland | 3.4 | 8.800 | 12.200 | 12.050 | |
3.2 | 8.700 | 11.900 | |||||
3 | Tilda Persson | Västerås Gymnastikförening | 3.2 | 8.600 | 11.800 | 12.016 | |
3.4 | 8.833 | 12.233 | |||||
4 | Sigurros Thorisdottir | Stjarnan Iceland | 3.2 | 8.866 | 12.066 | 11.916 | |
3.0 | 8.766 | 11.766 | |||||
5 | Maja Gustavsson | Västerås Gymnastikförening | 3.4 | 8.766 | 12.166 | 11.833 | |
3.2 | 8.300 | 11.500 | |||||
Edit Virta | Gymnastics Åland | 3.4 | 8.533 | 11.933 | 11.833 | ||
3.2 | 8.533 | 11.733 |
Junior Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Olivia Dahlborg | Stockholm Top Gymnastics | 2.7 | 7.733 | 10.433 | |
2 | Emmy Malmberg | Stockholm Top Gymnastics | 4.3 | 5.900 | 10.200 | |
3 | Thoranna Sveinsdottir | Stjarnan Iceland | 2.1 | 7.900 | 10.000 | |
4 | Juni Janson | HIFK Gymnastics | 2.0 | 7.866 | 9.866 | |
5 | Selena Gonzales | Langley Gymnastics | 4.4 | 4.800 | 9.200 | |
6 | Andrea Sørensen | AIG Aalborg | 3.4 | 4.666 | 8.066 |
Junior Beam Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Maria Hebbelstrup | AIG Aalborg | 4.2 | 7.533 | 11.733 | |
2 | Mathilde Raekken | Holmen Tropp & Turn | 4.1 | 6.966 | 11.066 | |
3 | Maja Rhodin | Umeå Gymnastikförening | 4.5 | 6.400 | 10.900 | |
4 | Emma Hortling | HIFK Gymnastics | 3.9 | 6.866 | 10.766 | |
5 | Li Vinnerborg | Motus Salto | 3.7 | 6.700 | 10.400 | |
6 | Rakel Petursdottir | Gerpla | 4.2 | 5.566 | 9.766 | |
7 | Aava Houhala | Tampereen Voimistelijat | 3.8 | 5.200 | 9.000 |
Junior Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Kolbrun Holmarsdottir | Stjarnan Iceland | 3.6 | 8.200 | 11.800 | |
2 | Rakel Petursdottir | Gerpla | 3.9 | 7.633 | 11.533 | |
3 | Sigurros Thorisdottir | Stjarnan Iceland | 3.7 | 7.866 | -0.1 | 11.466 |
4 | Maria Hebbelstrup | AIG Aalborg | 3.9 | 7.466 | -0.3 | 11.066 |
5 | Nelli Pelttari | Tampereen Voimistelijat | 3.8 | 7.166 | 10.966 | |
6 | Alexandra Ore | Holmen Tropp & Turn | 3.3 | 6.800 | -0.3 | 9.800 |
Espoir All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Säde Tapio | Tampereen Voimistelijat | 11.933 | 10.266 | 11.700 | 11.800 | 45.699 |
2 | Carolina Thiblin | Holmen Tropp & Turn | 11.333 | 10.266 | 11.733 | 11.233 | 44.565 |
3 | Anna Jørgensen | Høybråten og Stovner IL | 11.900 | 9.466 | 10.800 | 10.800 | 42.966 |
4 | Ameli-Mari Solli | Holmen Tropp & Turn | 11.366 | 9.966 | 10.400 | 10.066 | 41.798 |
5 | Marja Juntikka | HIFK Gymnastics | 11.966 | 10.133 | 8.600 | 10.833 | 41.532 |
6 | Jelizaveta Kuznecova | Daugavpils Sporta Skola | 10.466 | 9.666 | 10.066 | 10.666 | 40.864 |
7 | Brooklyn Smith | Langley Gymnastics | 11.733 | 8.366 | 10.366 | 9.866 | 40.331 |
8 | Elvina Dahlborg | Stockholm Top Gymnastics | 10.833 | 10.433 | 8.633 | 10.266 | 40.165 |
9 | Alisa Filimonova | Daugavpils Sporta Skola | 9.533 | 8.733 | 11.033 | 10.600 | 39.899 |
10 | Stella Rajkovic | Motus Salto | 10.933 | 9.933 | 8.166 | 10.000 | 39.032 |
11 | Margret Ragnarsdottir | Gerpla | 11.700 | 7.100 | 9.700 | 10.033 | 38.533 |
12 | Emmy Halvorsen | Oslo Turnforening | 10.166 | 6.866 | 10.433 | 10.466 | 37.931 |
13 | Elfa Reynisdottir | Gerpla | 10.266 | 8.866 | 8.533 | 9.933 | 37.598 |
14 | Vilje Berre | Nidaros Turn | 10.600 | 7.633 | 9.700 | 9.600 | 37.533 |
15 | Alisa Hunko | Võimlemisklubi Tallinna Ülikool | 10.700 | 9.166 | 8.133 | 8.833 | 36.832 |
16 | Zehra Zayan | Oslo Turnforening | 9.800 | 8.200 | 7.800 | 9.933 | 35.733 |
17 | Sigrid Dahlström | Stockholm Top | 10.733 | 2.700 | 10.433 | 10.666 | 34.532 |
18 | Alicia Guindos-Gjerstad | Oslo Turnforening | 11.266 | 4.000 | 9.300 | 9.400 | 33.966 |
19 | Sofia Bellout | Nidaros Turn | 10.833 | 4.400 | 7.833 | 10.400 | 33.466 |
20 | India Bjarnadottir | Stjarnan Iceland | 11.866 | 1.066 | 8.766 | 10.800 | 32.498 |
21 | Ellinor Lehmann | Motus Salto | 12.133 | —— | 9.166 | 10.933 | 32.232 |
22 | Selma Bratbergsengen | Nidaros Turn | 10.966 | —— | 9.666 | 9.933 | 30.565 |
23 | Rakel Arntsberg | Nidaros Turn | 11.033 | —— | 9.466 | 9.766 | 30.265 |
24 | Malin Upsaker-Johansen | Moss Turnforening | 9.300 | —— | 8.500 | 8.866 | 26.666 |
25 | Anna Hansen | Moss Turnforening | 9.366 | —— | 8.133 | 8.733 | 26.232 |
26 | Amalie Bøgle | Moss Turnforening | 8.366 | —— | 6.833 | 8.166 | 23.365 |
27 | Yada Ragnarsdottir | Moss Turnforening | —— | —— | 7.266 | 7.533 | 14.799 |
28 | Hedda Nørbech-Aronsen | Moss Turnforening | —— | —— | 7.766 | —— | 7.766 |
Espoir Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Brooklyn Smith | Langley Gymnastics | 3.2 | 8.866 | 12.066 | 12.049 | |
3.4 | 8.633 | 12.033 | |||||
2 | Ellinor Lehmann | Motus Salto | 3.4 | 8.833 | 12.233 | 12.033 | |
3.2 | 8.633 | 11.833 | |||||
3 | Anna Jørgensen | Høybråten og Stovner IL | 3.2 | 8.933 | 12.133 | 11.949 | |
3.4 | 8.366 | 11.766 | |||||
4 | Marja Juntikka | HIFK Gymnastics | 3.4 | 8.633 | 12.033 | 11.899 | |
3.2 | 8.566 | 11.766 | |||||
5 | India Bjarnadottir | Stjarnan Iceland | 3.2 | 8.533 | 11.733 | 11.583 | |
3.2 | 8.333 | -0.1 | 11.433 | ||||
6 | Carolina Thiblin | Holmen Tropp & Turn | 3.2 | 8.200 | 11.400 | 11.400 | |
3.4 | 8.100 | -0.1 | 11.400 |
Espoir Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Marja Juntikka | HIFK Gymnastics | 3.0 | 7.333 | 10.333 | |
2 | Carolina Thiblin | Holmen Tropp & Turn | 2.5 | 7.800 | 10.300 | |
3 | Säde Tapio | Tampereen Voimistelijat | 1.6 | 8.600 | 10.200 | |
4 | Stella Rajkovic | Motus Salto | 2.2 | 7.800 | 10.000 | |
5 | Elvina Dahlborg | Stockholm Top Gymnastics | 1.8 | 7.933 | 9.733 | |
6 | Ameli-Mari Solli | Holmen Tropp & Turn | 1.2 | 6.233 | -4.0 | 3.433 |
Espoir Beam Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Sigrid Dahlström | Stockholm Top Gymnastics | 3.5 | 7.066 | 10.566 | |
2 | Anna Jørgensen | Høybråten og Stovner IL | 3.3 | 7.200 | 10.500 | |
3 | Alisa Filimonova | Daugavpils Sporta Skola | 3.3 | 7.133 | 10.433 | |
Carolina Thiblin | Holmen Tropp & Turn | 4.2 | 6.233 | 10.433 | ||
5 | Säde Tapio | Tampereen Voimistelijat | 3.5 | 6.900 | 10.400 | |
6 | Emmy Halvorsen | Oslo Turnforening | 2.2 | 6.400 | 8.600 |
Espoir Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Säde Tapio | Tampereen Voimistelijat | 3.8 | 7.966 | 11.766 | |
2 | Ellinor Lehmann | Motus Salto | 3.4 | 7.833 | 11.233 | |
3 | Anna Jørgensen | Høybråten og Stovner IL | 3.1 | 8.100 | 11.200 | |
4 | Carolina Thiblin | Holmen Tropp & Turn | 3.3 | 7.766 | 11.066 | |
5 | India Bjarnadottir | Stjarnan Iceland | 3.4 | 7.433 | 10.833 | |
6 | Marja Juntikka | HIFK Gymnastics | 3.6 | 6.800 | 10.400 |