The 2023 World Championships were held from September 30 through October 8 in Antwerp, Belgium.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Hashimoto Daiki Japan | 13.466 | 14.366 | 14.000 | 15.000 | 14.800 | 14.500 | 86.132 |
2 | Illia Kovtun Ukraine | 14.000 | 14.300 | 13.133 | 14.333 | 15.166 | 14.066 | 84.998 |
3 | Fred Richard United States | 14.633 | 13.733 | 13.500 | 14.566 | 14.600 | 13.300 | 84.332 |
4 | Chiba Kenta Japan | 13.966 | 14.800 | 13.733 | 13.666 | 14.666 | 12.633 | 83.464 |
5 | Milad Karimi Kazakhstan | 14.366 | 13.000 | 12.966 | 14.233 | 14.100 | 14.266 | 82.931 |
6 | Yumin Abbadini Italy | 13.866 | 13.800 | 13.300 | 13.900 | 13.933 | 14.033 | 82.832 |
7 | Sun Wei China | 13.333 | 12.300 | 14.266 | 14.166 | 14.400 | 14.233 | 82.698 |
8 | Noe Seifert Switzerland | 13.833 | 13.566 | 13.366 | 14.100 | 14.766 | 12.800 | 82.431 |
9 | James Hall Great Britain | 13.600 | 13.300 | 13.566 | 13.733 | 14.666 | 13.466 | 82.331 |
10 | Diogo Soares Brazil | 13.000 | 13.600 | 13.066 | 14.100 | 14.266 | 13.800 | 81.832 |
11 | Krisztofer Meszaros Hungary | 14.266 | 13.500 | 13.366 | 14.300 | 12.533 | 13.700 | 81.665 |
12 | Rene Cournoyer Canada | 13.566 | 12.600 | 13.766 | 13.700 | 13.933 | 13.800 | 81.365 |
13 | Jake Jarman Great Britain | 14.500 | 13.433 | 12.900 | 15.433 | 12.766 | 12.166 | 81.198 |
14 | Florian Langenegger Switzerland | 13.433 | 13.466 | 12.900 | 14.233 | 13.866 | 13.033 | 80.931 |
15 | Mario Macchiati Italy | 13.466 | 13.433 | 13.100 | 14.466 | 13.200 | 13.000 | 80.665 |
16 | Lukas Dauser Germany | 11.966 | 13.033 | 12.933 | 13.733 | 15.400 | 13.366 | 80.431 |
17 | Casimir Schmidt Netherlands | 14.000 | 13.266 | 12.800 | 14.300 | 12.933 | 13.000 | 80.299 |
18 | Ilia Liubimov Israel | 13.200 | 13.700 | 12.400 | 13.966 | 13.533 | 13.366 | 80.165 |
19 | Asher Hong United States | 13.733 | 12.333 | 13.833 | 13.866 | 14.466 | 11.833 | 80.064 |
20 | Thierno Diallo Spain | 13.366 | 13.300 | 13.000 | 14.133 | 13.833 | 12.300 | 79.932 |
21 | Luka van den Keybus Belgium | 13.600 | 9.666 | 12.900 | 14.500 | 14.200 | 13.500 | 78.366 |
22 | Ahmet Önder Türkiye | 13.800 | 9.933 | 13.133 | 14.533 | 12.866 | 14.066 | 78.331 |
23 | Lee Junho South Korea | 13.466 | 11.933 | 13.166 | 14.100 | 11.733 | 13.566 | 77.964 |
24 | Khabibullo Ergashev Uzbekistan | 12.800 | 13.500 | 12.266 | 13.866 | 13.166 | 11.733 | 77.331 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Artem Dolgopyat | Israel | 6.4 | 8.466 | 14.866 | |
2 | Minami Kazuki | Japan | 6.5 | 8.166 | 14.666 | |
3 | Milad Karimi | Kazakhstan | 6.3 | 8.300 | 14.600 | |
4 | Carlos Yulo | Philippines | 6.3 | 8.200 | 14.500 | |
5 | Félix Dolci | Canada | 6.0 | 8.400 | 14.400 | |
6 | Harry Hepworth | Great Britain | 6.4 | 8.133 | -0.2 | 14.333 |
7 | Hashimoto Daiki | Japan | 6.0 | 8.333 | -0.1 | 14.233 |
8 | Fred Richard | United States | 6.0 | 7.200 | 13.200 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Rhys McClenaghan | Ireland | 6.4 | 8.700 | 15.100 | |
2 | Khoi Young | United States | 6.5 | 8.466 | 14.966 | |
3 | Ahmad Abu Al Soud | Jordan | 6.4 | 8.233 | 14.633 | |
4 | Harutyun Merdinyan | Armenia | 6.0 | 8.600 | 14.600 | |
5 | Max Whitlock | Great Britain | 6.9 | 7.400 | 14.300 | |
6 | Chiba Kenta | Japan | 6.1 | 8.100 | 14.200 | |
7 | Nils Dunkel | Germany | 6.2 | 7.566 | 13.766 | |
8 | Lee Chih-Kai | Taiwan | 6.5 | 7.000 | 13.500 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Liu Yang | China | 6.4 | 8.833 | 15.233 | |
2 | Eleftherios Petrounias | Greece | 6.3 | 8.766 | 15.066 | |
3 | You Hao | China | 6.7 | 8.133 | 14.833 | |
4 | Vahagn Davtyan | Armenia | 6.0 | 8.700 | 14.700 | |
5 | Nikita Simonov | Azerbaijan | 6.2 | 8.466 | 14.666 | |
6 | Vinzenz Höck | Austria | 6.1 | 8.466 | 14.566 | |
7 | Artur Avetisyan | Armenia | 5.9 | 8.533 | 14.433 | |
8 | Harry Hepworth | Great Britain | 5.8 | 8.300 | 14.100 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Jake Jarman | Great Britain | 6.0 | 9.400 | 15.400 | 15.050 | |
5.6 | 9.100 | 14.700 | |||||
2 | Khoi Young | United States | 5.6 | 9.433 | 15.033 | 14.849 | |
5.4 | 9.266 | 14.666 | |||||
3 | Nazar Chepurnyi | Ukraine | 5.6 | 9.233 | 14.833 | 14.766 | |
5.6 | 9.200 | -0.1 | 14.700 | ||||
4 | Igor Radivilov | Ukraine | 5.6 | 9.300 | 14.900 | 14.750 | |
5.6 | 9.000 | 14.600 | |||||
5 | Paul Juda | United States | 5.6 | 9.100 | -0.1 | 14.600 | 14.550 |
5.2 | 9.300 | 14.500 | |||||
6 | Artur Davtyan | Armenia | 5.6 | 8.666 | -0.3 | 13.966 | 14.549 |
5.6 | 9.533 | 15.133 | |||||
7 | Harry Hepworth | Great Britain | 5.6 | 9.033 | -0.1 | 14.533 | 14.433 |
5.6 | 9.033 | -0.3 | 14.333 | ||||
8 | Kevin Penev | Bulgaria | 5.2 | 8.966 | 14.166 | 14.183 | |
5.2 | 9.300 | -0.3 | 14.200 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lukas Dauser | Germany | 6.6 | 8.800 | 15.400 | |
2 | Shi Cong | China | 6.3 | 8.766 | 15.066 | |
3 | Sugimoto Kaito | Japan | 6.3 | 8.700 | 15.000 | |
4 | Kaya Kazuma | Japan | 6.3 | 8.433 | 14.733 | |
5 | Illia Kovtun | Ukraine | 6.4 | 8.233 | 14.633 | |
6 | Asher Hong | United States | 6.0 | 8.466 | 14.466 | |
7 | Matteo Levantesi | Italy | 6.4 | 7.466 | 13.866 | |
8 | Yul Moldauer | United States | 6.3 | 6.833 | 13.133 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hashimoto Daiki | Japan | 6.7 | 8.533 | 15.233 | |
2 | Tin Srbic | Croatia | 6.1 | 8.600 | 14.700 | |
3 | Su Weide | China | 5.9 | 8.600 | 14.500 | |
4 | Milad Karimi | Kazakhstan | 6.3 | 8.133 | 14.433 | |
5 | Paul Juda | United States | 5.4 | 8.700 | 14.100 | |
6 | Arthur Mariano | Brazil | 6.2 | 7.333 | 13.533 | |
7 | Chiba Kenta | Japan | 5.4 | 7.300 | 12.700 | |
8 | Félix Dolci | Canada | 5.0 | 6.100 | 11.100 |
Team Final Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | JAPAN | 41.666 | 41.532 | 41.499 | 44.533 | 44.432 | 41.932 | 255.594 |
Chiba Kenta | 12.933 | 13.066 | 13.766 | —— | —— | 13.566 | ||
Hashimoto Daiki | 14.300 | 14.266 | —— | 14.900 | 14.866 | 14.366 | ||
Kaya Kazuma | —— | 14.200 | 14.033 | 14.633 | 14.733 | 14.000 | ||
Minami Kazuki | 14.433 | —— | —— | 15.000 | —— | —— | ||
Sugimoto Kaito | —— | —— | 13.700 | —— | 14.833 | —— | ||
2 | CHINA | 41.933 | 40.866 | 43.832 | 43.299 | 44.365 | 39.499 | 253.794 |
Lin Chaopan | 13.800 | 13.200 | —— | 13.733 | 14.666 | 14.133 | ||
Liu Yang | —— | —— | 15.000 | —— | —— | —— | ||
Su Weide | 14.100 | —— | —— | 14.700 | —— | 11.166 | ||
Sun Wei | 14.033 | 14.266 | 13.966 | 14.866 | 14.733 | 14.200 | ||
You Hao | —— | 13.400 | 14.866 | —— | 14.966 | —— | ||
3 | UNITED STATES | 42.698 | 39.633 | 41.466 | 44.166 | 43.166 | 41.299 | 252.428 |
Asher Hong | 13.966 | —— | 14.000 | 15.100 | 14.200 | —— | ||
Paul Juda | —— | —— | 13.600 | 14.400 | —— | 13.933 | ||
Yul Moldauer | 14.366 | 13.533 | 13.866 | —— | 14.933 | —— | ||
Fred Richard | 14.366 | 12.500 | —— | —— | 14.033 | 14.533 | ||
Khoi Young | —— | 13.600 | —— | 14.666 | —— | 12.833 | ||
4 | GREAT BRITAIN | 41.299 | 40.432 | 41.666 | 44.599 | 42.432 | 39.033 | 249.461 |
James Hall | 13.966 | 11.933 | 13.466 | —— | 14.466 | 12.433 | ||
Harry Hepworth | 12.800 | —— | 14.100 | 14.866 | —— | —— | ||
Jake Jarman | 14.533 | 13.233 | —— | 15.400 | 14.166 | 13.200 | ||
Courtney Tulloch | —— | —— | 14.100 | 14.333 | —— | —— | ||
Max Whitlock | —— | 15.266 | —— | —— | 13.800 | 13.400 | ||
5 | SWITZERLAND | 39.399 | 40.165 | 39.899 | 42.299 | 41.232 | 41.432 | 244.426 |
Christian Baumann | —— | —— | 13.566 | —— | 14.133 | 13.866 | ||
Luca Giubellini | 12.033 | 13.166 | —— | 14.433 | —— | —— | ||
Florian Langenegger | 13.766 | 13.433 | 13.000 | 14.233 | —— | —— | ||
Noe Seifert | 13.600 | 13.566 | 13.333 | —— | 14.033 | 13.800 | ||
Taha Serhani | —— | —— | —— | 13.633 | 13.066 | 13.766 | ||
6 | GERMANY | 41.466 | 40.532 | 40.332 | 41.432 | 41.198 | 39.066 | 244.026 |
Pascal Brendel | 14.000 | 13.566 | 12.766 | 14.100 | 13.566 | 13.800 | ||
Lukas Dauser | —— | —— | —— | —— | 15.366 | 13.266 | ||
Nils Dunkel | —— | 13.466 | 13.700 | —— | —— | —— | ||
Nick Klessing | 14.100 | —— | 13.866 | 12.966 | —— | —— | ||
Lucas Kochan | 13.366 | 13.500 | —— | 14.366 | 12.266 | 12.000 | ||
7 | CANADA | 40.166 | 39.066 | 41.066 | 42.766 | 41.799 | 38.165 | 243.028 |
Zachary Clay | —— | 14.200 | —— | —— | —— | —— | ||
Rene Cournoyer | 12.600 | 11.033 | 13.533 | 14.400 | 13.666 | 13.866 | ||
Félix Dolci | 14.033 | —— | 13.733 | 14.333 | 14.100 | 14.033 | ||
William Emard | 13.533 | —— | 13.800 | 14.033 | 14.033 | 10.266 | ||
Jayson Rampersad | —— | 13.833 | —— | —— | —— | —— | ||
8 | ITALY | 41.999 | 36.499 | 39.899 | 43.299 | 39.432 | 40.032 | 241.160 |
Yumin Abbadini | 13.900 | 12.733 | 13.266 | —— | —— | 14.033 | ||
Nicola Bartolini | 14.033 | 13.133 | —— | 14.566 | —— | —— | ||
Lorenzo Casali | 14.066 | —— | 13.500 | 14.400 | 12.900 | —— | ||
Matteo Levantesi | —— | —— | —— | —— | 12.366 | 13.166 | ||
Mario Macchiati | —— | 10.633 | 13.133 | 14.333 | 14.166 | 12.833 |
Individual Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Chiba Kenta Japan | 13.900 | 14.700 | 13.666 | 14.333 | 14.700 | 14.500 | 85.799 |
2 | Kaya Kazuma Japan | 14.100 | 14.066 | 14.200 | 14.266 | 14.800 | 14.166 | 85.598 |
3 | Hashimoto Daiki Japan | 14.500 | 13.266 | 13.700 | 14.366 | 14.600 | 15.000 | 85.432 |
4 | Jake Jarman Great Britain | 14.366 | 13.900 | 13.233 | 14.000 | 14.566 | 13.966 | 84.031 |
5 | James Hall Great Britain | 13.966 | 14.033 | 13.833 | 13.500 | 14.466 | 13.833 | 83.631 |
6 | Fred Richard United States | 14.600 | 14.200 | 13.400 | 14.533 | 14.600 | 12.233 | 83.566 |
7 | Milad Karimi Kazakhstan | 14.500 | 12.200 | 13.166 | 14.566 | 14.200 | 14.600 | 83.232 |
8 | Asher Hong United States | 14.300 | 13.100 | 13.966 | 14.766 | 14.833 | 12.200 | 83.165 |
9 | Artem Dolgopyat Israel | 15.100 | 13.500 | 12.833 | 14.400 | 13.866 | 13.300 | 82.999 |
10 | Adem Asil Türkiye | 13.800 | 12.866 | 14.166 | 14.566 | 13.866 | 13.366 | 82.630 |
11 | Yumin Abbadini Italy | 13.533 | 13.500 | 13.500 | 13.966 | 14.000 | 14.033 | 82.532 |
12 | Noe Seifert Switzerland | 14.200 | 12.766 | 13.366 | 14.066 | 14.333 | 13.733 | 82.464 |
13 | Lukas Dauser Germany | 13.433 | 13.233 | 12.966 | 13.866 | 15.300 | 13.566 | 82.364 |
14 | Sun Wei China | 13.600 | 12.966 | 13.633 | 14.200 | 14.233 | 13.466 | 82.098 |
15 | Lorenzo Casali Italy | 13.600 | 13.200 | 13.566 | 14.566 | 14.000 | 13.133 | 82.065 |
16 | Artur Davtyan Armenia | 13.233 | 13.833 | 13.833 | 15.033 | 13.200 | 12.900 | 82.032 |
17 | Rene Cournoyer Canada | 13.500 | 12.933 | 13.666 | 14.233 | 13.800 | 13.866 | 81.998 |
18 | Krisztofer Meszaros Hungary | 14.200 | 13.500 | 13.700 | 14.133 | 14.200 | 12.200 | 81.933 |
19 | Illia Kovtun Ukraine | 13.133 | 14.366 | 13.133 | 14.266 | 15.233 | 11.800 | 81.931 |
20 | Florian Langenegger Switzerland | 14.200 | 13.366 | 12.933 | 14.266 | 13.866 | 13.233 | 81.864 |
21 | Casimir Schmidt Netherlands | 13.533 | 13.133 | 13.933 | 14.366 | 13.600 | 13.266 | 81.831 |
22 | Mario Macchiati Italy | 13.633 | 13.200 | 13.100 | 14.500 | 14.166 | 13.200 | 81.799 |
23 | Lee Junho South Korea | 13.633 | 12.666 | 13.566 | 14.300 | 14.000 | 13.500 | 81.665 |
24 | Ilia Liubimov Israel | 13.633 | 13.900 | 12.466 | 14.033 | 13.933 | 13.433 | 81.398 |
25 | Ahmet Önder Türkiye | 14.266 | 12.966 | 13.400 | 14.166 | 12.766 | 13.600 | 81.164 |
26 | Diogo Soares Brazil | 12.866 | 13.766 | 13.000 | 14.033 | 14.233 | 13.166 | 81.064 |
27 | Nestor Abad Spain | 14.166 | 13.100 | 13.600 | 13.200 | 13.800 | 13.033 | 80.899 |
28 | Thierno Diallo Spain | 13.633 | 13.600 | 13.300 | 14.000 | 14.366 | 11.900 | 80.799 |
29 | Luka van den Keybus Belgium | 13.933 | 12.066 | 12.800 | 14.400 | 14.366 | 13.233 | 80.798 |
30 | Andrei Muntean Romania | 13.633 | 11.666 | 13.500 | 14.500 | 14.400 | 12.966 | 80.665 |
31 | Khabibullo Ergashev Uzbekistan | 13.233 | 13.966 | 13.100 | 14.000 | 13.133 | 13.233 | 80.665 |
32 | Ivan Tikhonov Azerbaijan | 13.733 | 13.466 | 13.533 | 13.966 | 13.266 | 12.666 | 80.630 |
33 | Sofus Heggemsnes Norway | 13.200 | 12.800 | 13.066 | 14.300 | 13.933 | 13.200 | 80.499 |
34 | Pascal Brendel Germany | 14.000 | 13.300 | 13.200 | 12.833 | 12.800 | 13.933 | 80.066 |
35 | Patrick Sampaio Brazil | 13.600 | 11.966 | 13.366 | 13.866 | 13.533 | 13.600 | 79.931 |
36 | Abdulla Azimov Uzbekistan | 13.700 | 14.333 | 12.366 | 13.833 | 12.533 | 13.100 | 79.865 |
37 | Omar Mohamed Egypt | 13.566 | 12.333 | 12.900 | 14.000 | 13.666 | 13.200 | 79.665 |
38 | Clay Mason Stephens Australia | 13.833 | 12.133 | 12.566 | 14.200 | 13.666 | 13.266 | 79.664 |
39 | Oskar Kirmes Finland | 13.233 | 12.400 | 13.266 | 13.933 | 13.766 | 13.033 | 79.631 |
40 | Ilias Georgiou Cyprus | 12.433 | 12.066 | 13.400 | 14.366 | 14.133 | 13.066 | 79.464 |
41 | Oleg Verniaiev Ukraine | 13.533 | 12.000 | 12.866 | 13.366 | 14.800 | 12.600 | 79.165 |
42 | Jermain Grünberg Netherlands | 13.733 | 10.500 | 12.933 | 13.700 | 14.500 | 13.666 | 79.032 |
43 | Utkirbek Juraev Uzbekistan | 12.200 | 13.600 | 11.800 | 14.400 | 13.700 | 13.233 | 78.933 |
44 | Léo Saladino France | 13.300 | 12.000 | 13.300 | 14.366 | 13.000 | 12.900 | 78.866 |
45 | Lee Chih-Kai Taiwan | 13.500 | 14.800 | 12.066 | 13.500 | 13.366 | 11.633 | 78.865 |
46 | Harald Wibye Norway | 13.266 | 12.100 | 12.866 | 14.200 | 13.066 | 13.100 | 78.598 |
47 | Uri Zeidel Israel | 13.333 | 13.366 | 13.000 | 12.966 | 12.700 | 13.233 | 78.598 |
48 | Jose Nogueira Portugal | 13.900 | 12.366 | 12.733 | 13.766 | 12.933 | 12.866 | 78.564 |
49 | Zachary Clay Canada | 13.100 | 13.666 | 13.033 | 13.466 | 12.166 | 13.066 | 78.497 |
50 | Mohamed Afify Egypt | 13.233 | 11.866 | 12.700 | 13.766 | 13.933 | 12.500 | 77.998 |
51 | Mikhail Koudinov New Zealand | 12.866 | 12.533 | 13.033 | 13.866 | 13.900 | 11.633 | 77.831 |
52 | Gagik Khachikyan Armenia | 12.666 | 14.600 | 12.266 | 13.333 | 12.733 | 12.133 | 77.731 |
53 | Benedek Tomcsanyi Hungary | 13.500 | 13.100 | 13.233 | 13.966 | 12.700 | 11.166 | 77.665 |
54 | William Emard Canada | 14.033 | 12.666 | 14.133 | 9.500 | 13.766 | 13.333 | 77.431 |
55 | Askhab Matiev Austria | 13.300 | 11.666 | 12.800 | 13.833 | 12.866 | 12.966 | 77.431 |
56 | Isaac Nuñez Mexico | 13.366 | 11.966 | 12.166 | 13.966 | 13.700 | 12.066 | 77.230 |
57 | Nazar Chepurnyi Ukraine | 12.266 | 12.633 | 12.966 | 14.966 | 11.600 | 12.700 | 77.131 |
58 | Andres Martinez Colombia | 13.366 | 12.066 | 12.566 | 13.800 | 12.966 | 12.366 | 77.130 |
59 | Krisztian Balazs Hungary | 12.966 | 12.233 | 11.900 | 13.566 | 13.833 | 12.533 | 77.031 |
60 | Jim Zona France | 13.833 | 9.166 | 13.333 | 14.133 | 13.533 | 12.866 | 76.864 |
61 | Nikolaos Iliopoulos Greece | 12.466 | 11.966 | 11.966 | 13.533 | 13.933 | 12.966 | 76.830 |
62 | James Hardy Australia | 13.366 | 12.000 | 12.766 | 13.933 | 13.300 | 11.300 | 76.665 |
63 | Sebastian Gawronski Poland | 13.900 | 11.700 | 12.500 | 13.800 | 13.133 | 11.600 | 76.633 |
64 | Santiago Mayol Argentina | 12.666 | 12.700 | 12.133 | 13.500 | 13.366 | 12.233 | 76.598 |
65 | Elias Koski Finland | 11.900 | 13.600 | 13.500 | 13.966 | 10.600 | 12.900 | 76.466 |
66 | Kevin Penev Bulgaria | 13.633 | 12.766 | 12.466 | 14.333 | 12.266 | 10.933 | 76.397 |
67 | Robert Tvorogal Lithuania | 13.166 | 12.866 | 11.866 | 13.866 | 12.733 | 11.600 | 76.097 |
68 | Diorges Escobar Cuba | 12.933 | 11.566 | 11.633 | 14.033 | 12.100 | 13.800 | 76.065 |
69 | Robert Burtanete Romania | 13.300 | 12.266 | 11.300 | 14.066 | 12.666 | 12.466 | 76.064 |
70 | Valgard Reinhardsson Iceland | 12.766 | 11.700 | 12.833 | 14.033 | 13.333 | 11.100 | 75.765 |
71 | Petar Vefic Serbia | 12.033 | 12.633 | 12.633 | 13.366 | 13.366 | 11.633 | 75.664 |
72 | Andres Perez Puerto Rico | 13.366 | 10.766 | 12.633 | 13.300 | 12.366 | 13.000 | 75.431 |
73 | Yeh Cheng Taiwan | 13.533 | 12.800 | 11.333 | 13.133 | 12.066 | 12.533 | 75.398 |
74 | Van Vi Luong Vietnam | 12.100 | 11.500 | 12.400 | 14.100 | 12.866 | 12.300 | 75.266 |
75 | Ethan Dick New Zealand | 12.933 | 11.400 | 12.233 | 13.833 | 11.900 | 12.833 | 75.132 |
76 | Diyas Toishybek Kazakhstan | 12.566 | 13.833 | 12.166 | 13.166 | 13.366 | 9.900 | 74.997 |
77 | Hillal Metidji Algeria | 10.833 | 12.633 | 12.566 | 13.700 | 13.066 | 12.066 | 74.864 |
78 | Marcus Stenberg Sweden | 12.666 | 10.200 | 13.200 | 13.500 | 12.566 | 12.600 | 74.732 |
79 | Adam Steele Ireland | 10.766 | 12.100 | 12.366 | 14.366 | 12.166 | 12.733 | 74.497 |
80 | Kacper Garnczarek Poland | 11.433 | 11.766 | 12.166 | 14.100 | 11.866 | 12.833 | 74.164 |
81 | Gytis Chasazyrovas Lithuania | 12.733 | 11.566 | 12.500 | 13.400 | 11.400 | 12.500 | 74.099 |
82 | Ricardo Rudy Austria | 12.033 | 12.200 | 12.533 | 13.633 | 11.766 | 11.933 | 74.098 |
83 | Ilyas Azizov Kazakhstan | 11.833 | 12.433 | 12.000 | 13.400 | 11.500 | 12.900 | 74.066 |
84 | Usukhbayar Erkhembayar Mongolia | 13.700 | 10.800 | 12.233 | 14.000 | 11.833 | 11.400 | 73.966 |
85 | Manuel Martinez Colombia | 12.366 | 10.566 | 11.866 | 13.633 | 13.033 | 12.333 | 73.797 |
86 | Michalis Chari Cyprus | 12.666 | 9.666 | 13.033 | 13.566 | 12.933 | 11.633 | 73.497 |
87 | Joel Alvarez Chile | 11.866 | 11.166 | 11.600 | 13.633 | 12.733 | 12.166 | 73.164 |
88 | Yogeshwar Singh India | 9.766 | 12.233 | 12.133 | 13.900 | 13.333 | 10.966 | 72.331 |
89 | Yordan Aleksandrov Bulgaria | 12.666 | 11.333 | 12.800 | 11.733 | 11.200 | 12.466 | 72.198 |
90 | Rodrigo Gomez Mexico | 14.000 | 10.066 | 12.433 | 12.966 | 10.300 | 12.366 | 72.131 |
– | Félix Dolci Canada | 14.500 | —— | 13.900 | 14.466 | 14.233 | 14.133 | 71.232 |
– | Nicolau Mir Spain | 14.333 | 12.766 | —— | 13.100 | 14.433 | 13.633 | 68.265 |
– | Emre Dodanli Türkiye | 14.166 | —— | 12.666 | 14.000 | 13.833 | 13.533 | 68.198 |
– | Noah Kuavita Belgium | 13.666 | 12.533 | —— | 14.400 | 14.333 | 13.033 | 67.965 |
– | Arthur Mariano Brazil | 13.966 | 11.800 | —— | 14.700 | 13.300 | 14.133 | 67.899 |
91 | Carlos Yulo Philippines | 14.600 | 13.233 | 11.566 | 0.000 | 14.666 | 13.700 | 67.765 |
– | Lucas Kochan Germany | 12.900 | 13.100 | —— | 14.066 | 14.233 | 13.400 | 67.699 |
– | Dmitriy Patanin Kazakhstan | 13.900 | —— | 13.366 | 14.400 | 13.166 | 12.400 | 67.232 |
– | Kim Jaeho South Korea | 13.633 | 13.433 | —— | 14.700 | 12.000 | 13.400 | 67.199 |
– | Jordi Hagenaar Netherlands | 13.300 | 13.100 | —— | 14.166 | 12.333 | 13.366 | 66.265 |
– | Maxime Gentges Belgium | 13.233 | 12.700 | 13.266 | —— | 14.066 | 12.033 | 65.298 |
– | Ryu Sunghyun South Korea | 14.200 | 11.066 | —— | 13.300 | 13.133 | 13.266 | 64.965 |
– | Kevin Carvalho France | —— | 12.366 | 12.766 | 14.100 | 14.000 | 11.300 | 64.532 |
– | Nicholas Tarca Romania | 12.800 | 13.066 | —— | 12.866 | 13.200 | 11.900 | 63.832 |
– | Dilan Jimenez Colombia | 12.700 | —— | 12.100 | 14.266 | 13.966 | 10.666 | 63.698 |
– | Ahmed Abdelrahman Egypt | 12.566 | 12.266 | —— | 14.133 | 11.766 | 12.800 | 63.531 |
– | Zaid Khater Egypt | 11.533 | 11.100 | 12.733 | 12.966 | 13.833 | —— | 62.165 |
– | Hamza Hossaini Morocco | 12.966 | 11.000 | —— | 14.333 | 12.233 | 7.766 | 58.298 |
– | Paul Juda United States | 13.933 | —— | 13.733 | 14.866 | —— | 14.166 | 56.698 |
– | Khoi Young United States | —— | 15.066 | —— | 14.800 | 14.533 | 11.933 | 56.332 |
– | Sugimoto Kaito Japan | —— | 13.333 | 13.766 | —— | 15.166 | 13.866 | 56.131 |
– | Yul Moldauer United States | 14.233 | 12.666 | 14.000 | —— | 14.966 | —— | 55.865 |
– | Lucas Desanges France | 14.000 | —— | —— | 13.800 | 14.033 | 13.500 | 55.333 |
– | Shi Cong China | —— | 13.600 | —— | 13.500 | 14.900 | 13.133 | 55.133 |
– | Nils Dunkel Germany | —— | 14.600 | 13.533 | —— | 14.133 | 12.500 | 54.766 |
– | Christian Baumann Switzerland | —— | 13.500 | 13.666 | —— | 14.066 | 13.233 | 54.465 |
– | Seo Jungwon South Korea | 13.566 | —— | 13.566 | 14.100 | 13.200 | —— | 54.432 |
– | Nicola Cuyle Belgium | —— | 13.366 | 13.833 | 13.000 | 14.166 | —— | 54.365 |
– | Taha Serhani Switzerland | 11.700 | —— | —— | 14.366 | 14.300 | 13.666 | 54.032 |
– | Joel Plata Spain | —— | 13.500 | 13.033 | —— | 14.433 | 13.066 | 54.032 |
– | Ferhat Arican Türkiye | —— | 13.600 | —— | 13.866 | 13.766 | 12.733 | 53.965 |
– | Glen Cuyle Belgium | 13.733 | —— | 14.133 | 13.500 | —— | 12.500 | 53.866 |
– | Su Weide China | 14.200 | 10.900 | —— | 14.266 | —— | 14.300 | 53.666 |
– | Bart Deurloo Netherlands | 11.266 | —— | 13.300 | 14.100 | —— | 14.100 | 52.766 |
– | Pavel Gulidov Israel | 13.400 | —— | 11.966 | 14.200 | 12.966 | —— | 52.532 |
– | Courtney Tulloch Great Britain | 12.133 | —— | 14.300 | 13.233 | 12.200 | —— | 51.866 |
– | Radomyr Stelmakh Ukraine | 13.233 | 13.800 | —— | —— | 13.500 | 10.933 | 51.466 |
– | Bernardo Miranda Brazil | —— | 12.600 | 11.500 | —— | 13.100 | 13.866 | 51.066 |
– | Toma Modoianu Romania | —— | 11.800 | 13.033 | —— | 12.500 | 12.766 | 50.099 |
– | Harry Hepworth Great Britain | 14.500 | —— | 14.366 | 14.466 | —— | —— | 43.332 |
– | Max Whitlock Great Britain | —— | 15.266 | —— | —— | 14.133 | 12.733 | 42.132 |
– | Rayderley Zapata Spain | 14.466 | —— | 13.166 | 14.400 | —— | —— | 42.032 |
– | Nicola Bartolini Italy | 14.400 | 12.933 | —— | 14.666 | —— | —— | 41.999 |
– | Abdulaziz Mirvaliev Uzbekistan | 13.900 | —— | 13.533 | 14.533 | —— | —— | 41.966 |
– | Yuri Guimarães Brazil | 14.100 | —— | 13.133 | 14.400 | —— | —— | 41.633 |
– | Liu Yang China | 13.033 | —— | 15.200 | 13.133 | —— | —— | 41.366 |
– | Neofytos Kyriakou Cyprus | 13.400 | —— | —— | 14.300 | —— | 13.300 | 41.000 |
– | Nick Klessing Germany | 12.233 | —— | 13.733 | 14.433 | —— | —— | 40.399 |
– | Lee Junghyo South Korea | —— | 13.300 | 13.533 | —— | —— | 13.366 | 40.199 |
– | Botond Molnar Hungary | 12.900 | —— | —— | 13.733 | 13.566 | —— | 40.199 |
– | Loran de Munck Netherlands | —— | 14.466 | 13.000 | —— | 12.666 | —— | 40.132 |
– | Benjamin Osberger France | 14.166 | 13.033 | 12.900 | —— | —— | —— | 40.099 |
– | Matteo Levantesi Italy | —— | —— | 12.333 | —— | 14.833 | 12.500 | 39.666 |
