The 2023 World Championships were held from September 30 through October 8 in Antwerp, Belgium.
All-Around Final Results
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Rebeca Andrade | Brazil | 5.6 | 9.400 | 15.000 | 14.750 | |
5.0 | 9.500 | 14.500 | |||||
2 | Simone Biles | United States | 6.4 | 8.533 | -0.5 | 14.433 | 14.549 |
5.6 | 9.066 | 14.666 | |||||
3 | Yeo Seojeong | South Korea | 5.4 | 9.200 | 14.600 | 14.416 | |
5.0 | 9.233 | 14.233 | |||||
4 | Alexa Moreno | Mexico | 5.4 | 8.900 | 14.300 | 14.166 | |
5.2 | 8.833 | 14.033 | |||||
5 | Ellie Black | Canada | 5.0 | 9.000 | 14.000 | 13.933 | |
4.8 | 9.066 | 13.866 | |||||
6 | Miyata Shoko | Japan | 5.0 | 9.066 | 14.066 | 13.899 | |
4.8 | 8.933 | 13.733 | |||||
7 | Leanne Wong | United States | 5.0 | 9.100 | 14.100 | 13.466 | |
4.2 | 8.733 | -0.1 | 12.833 | ||||
8 | Csenge Bacskay | Hungary | 4.6 | 8.800 | 13.400 | 13.266 | |
4.4 | 8.733 | 13.133 | |||||
9 | Coline Devillard | France | 5.4 | 7.800 | 13.200 | 13.183 | |
4.2 | 8.966 | 13.166 |
Bars Final Results
Beam Final Results
Floor Final Results
Team Final Results
Individual Qualification Results
Vault Qualification Results
Bars Qualification Results
Beam Qualification Results
Floor Qualification Results
Team Qualification Results